Alimentare electrica (Faza-V-Hz ) | 1-220-240/50 |
Putere nominala Btu/h | 9000 |
Capacitate racire nominal (minim/maxim) Btu/h | 4440 – 11270 |
Capacitate incalzire nominal (minim/maxim) Btu/h | 4781 – 12636 |
SEER (W/W) | 5,4 |
SCOP(W/W) | 3,4 |
Temp.de echilibru (oC) (temp.exterioara la care puterea termica oferita de echipament egaleaza puterea electrica absorbita) | -5 |
Temperatura ext. minima de functionare pe incalzire | -10 |
Consum Mod Stand by (W) | 1 |
Consum Mod Inchis (W) | 1 |
Indepartare umiditate (L/h) | 0.9 |
Compresor
Model | 5RS092ZJB21 |
Tip (Rotativ) | Rotativ |
Marca | Panasonic |
Unitate interioara
Debit de aer ventilat la interior (m3/h) | 500 |
Dimensiuni (Lungime*Latime*Inaltime) (mm) | 800x280x190 |
Ambalaj (Lungime*Latime*Inaltime) (mm) | 865x358x275 |
Masa Neta/Bruta | 10/12 |
Nivel zgomot (dB/A) | 30~38 |
Putere zgomot (dB/A) | 40~48 |
Motor ventilator
Model | YDK-16-4 3C |
(W) Putere consumata | 39 |
Capacitate (uF) | 1 |
Viteza ventilator UI RPM (Ridicata/Medie/Scazuta) | 1270±30rpm 1370±30rpm |
Ventilator UI
diametru*lungime (mm) | φ98×622 |
Unitate externa
Dimensiuni (Lungime*Latime*Inaltime) (mm) | 715x235x540 |
Ambalaj (Lungime*Latime*Inaltime) (mm) | 851x335x600 |
Masa Neta/Bruta (Kg) | 28/33 |
Putere zgomot (dB/A) | 63 |
Tip refrigerant/masa | R410A/770g |
Mod dezghet | Dezghet automat |
Tipuri de clima aplicata | T1 |
Motor ventilator
Model | YDK-35-6HG 7 |
Putere consumata (W) | 65 |
Capacitate (uF) | 2 |
Viteza ventilator UE RPM (Ridicata/Medie/Scazuta) | 850 |
Ventilator UE
Diametru*Lungime (mm) | φ408×134 |